Supported Parameters
Overview of the transformation parameters available in microCAL, which correspond to the applicable calibration parameters. The right-hand columns of the table indicate which parameters are available in 3D and which are available in 2D.
Calibration parameters
| Name | Meaning | 3D | 2D |
|---|---|---|---|
| cx | Scale correction factor in x direction (lateral scale correction in x) | x | x |
| cx | Scale correction factor in y-direction (lateral scale correction in y) | x | x |
| cz | Scale correction factor in z-direction (vertical scale correction) | x | |
| cxy | Shear between the x- and y-axes (Shear in the xy plane, lateral shear) | x | x |
| cxz | Shear between the x- and z-axes (Shear in the xz plane, vertical shear along the x-axis) | x | |
| cyz | Shear between the y- and z-axes (Shear in yz plane, vertical shear along the y-axis) | x |
NOTICE
In other contexts, shear is also referred to as follows:
- (Deviation from) orthogonality
- Crosstalk
Date parameters
| Name | Meaning | 3D | 2D |
|---|---|---|---|
| x0 | Zero-point shift (Offset) in x-direction | x | x |
| y0 | Zero-point shift (Offset) in y-direction | x | x |
| z0 | Zero-point shift (Offset) in z-direction | x | |
| phi | First spatial angle, tilt | x | |
| omega | Second spatial angle, inclination | x | |
| kappa | Rotation angle | x | x |
NOTICE
The date parameters describe the position of the reference coordinate system — and thus of the calibration structure — in space (3D) or on a plane (2D). They are always determined together with the calibration parameters, but have no further significance for the characterization of the calibrated microscope.