DISS5 device
Namespaces
| Prefix | URI | Description |
|---|---|---|
| diss | http://ns.pointelectronic.com/DISS/1.0/ | DISS parameters |
| diDev | http://ns.pointelectronic.com/DISS/1.0/types/Device# | Device parameter structure |
| diAcq | http://ns.pointelectronic.com/DISS/1.0/types/AcqParams# | Acquisition parameters |
| diAdj | http://ns.pointelectronic.com/DISS/1.0/types/Adjustment# | Adjustment parameters |
| diImg | http://ns.pointelectronic.com/DISS/1.0/Images/ | Image related parameters |
| peCal | http://ns.pointelectronic.com/types/ParamCalib# | PE calibration parameter structure |
diss
The diss namespace contains properties that provides diss6 parameter (scan parameters, information on applied signal channels and device information).
- The namespace URI is http://ns.pointelectronic.com/DISS/1.0/
- The preferred field namespace prefix is diss
| Name | Type | Description |
|---|---|---|
| diss:Images | Array of diImg | Array of image parameters |
| diss:ScanName | Text | Signal name |
| diss:ScanIndex | Integer | Scan index |
| diss:UserName | Text | Username |
| diss:AcqParams | Structure diAcq | Acquisition parameters |
| diss:PixelSizeX | Float | Pixelsize X (in m) |
| diss:PixelSizeY | Float | Pixelsize Y (in m) |
| diss:DeviceInfo | Structure diDev | Device parameter |
| diss:Adjustment | Structure diAdj | Adjustment parameters of video amplifier |
| diss:ImageNumber | Integer | Image number |
| diss:CalculatedChannels | Array | Functions for channel calculations |
diAcq
The diAcq namespace provides (?).
- The namespace URI is http://ns.pointelectronic.com/DISS/1.0/types/AcqParams#
- The preferred field namespace prefix is diAcq
(?)
| Name | Type | Description |
|---|---|---|
| diAcq:ClassStr | (?) Text | (?) |
| diAcq:ClassId | (?) Integer | |
| diAcq:XOffset | (?) Integer | |
| diAcq:YOffset | (?) Integer | |
| diAcq:XPre | (?) Integer | |
| diAcq:XPost | (?) Integer | |
| diAcq:XRep | (?) Integer | |
| diAcq:YRep | (?) Integer | |
| diAcq:XStep | (?) Integer | |
| diAcq:YStep | (?) Integer | |
| diAcq:XBackRep | (?) Integer | |
| diAcq:XBackStep | (?) Integer | |
| diAcq:ChannelSelect | (?) Integer | |
| diAcq:ChannelSelectEx | (?) Integer | |
| diAcq:SampleRepeat | (?) Integer | |
| diAcq:LineRepeat | (?) Integer | |
| diAcq:SubFrameRepeat | (?) Integer | |
| diAcq:FrameRepeat | (?) Integer | |
| diAcq:ExtScanDelay | (?) Integer | |
| diAcq:ExtBlankDelay | (?) Integer | |
| diAcq:LineStartDelay | (?) Integer | |
| diAcq:AdcClock | (?) Integer | |
| diAcq:GateTime | (?) Integer | |
| diAcq:CmdCode | (?) Integer | |
| diAcq:Trigger | (?) Integer | |
| diAcq:DacTotalArea | (?) Array | |
| diAcq:DacScanArea | (?) Array | |
| diAcq:PrescanRatio | (?) Float | |
| diAcq:SubFrameAFunc | (?) Integer | |
| diAcq:SubFrameXFunc | (?) Integer | |
| diAcq:SystemClkTime | (?) Float | |
| diAcq:FirmwareRev | (?) Integer | |
| diAcq:PreScanFormula | (?) Text | |
| diAcq:MaxScanningSpeed | (?) Integer |
diDev
The diDev namespace provides (?)
- The namespace URI is http://ns.pointelectronic.com/DISS/1.0/types/Device#
- The preferred field namespace prefix is diDev
(?)
| Name | Type | Description |
|---|---|---|
| diDev:SerialNumber | Text | DISS serial number |
| diDev:USBFirmwareRev | Text | USB firmware revision |
| diDev:CalibFlags | (?) Text | (?) |
| diDev:Watchdog | (?) Integer | |
| diDev:CM | (?) Text | |
| diDev:CO | (?) Text |
diAdj
The diAdj namespace provides a structure containing DISS6 device parameters.
- The namespace URI is http://ns.pointelectronic.com/DISS/1.0/types/Adjustment#
- The preferred field namespace prefix is diAdj
| Name | Type | Description |
|---|---|---|
| diAdj:A1Gain | (?) Integer | |
| diAdj:A1Offset | (?) Integer | |
| diAdj:A2Gain | (?) Integer | |
| diAdj:A2Offset | (?) Integer | |
| diAdj:A3Gain | (?) Integer | |
| diAdj:A3Offset | (?) Integer | |
| diAdj:A4Gain | (?) Integer | |
| diAdj:A4Offset | (?) Integer | |
| diAdj:XGain | (?) Integer | |
| diAdj:XOffset | (?) Integer | |
| diAdj:YGain | (?) Integer | |
| diAdj:YOffset | (?) Integer |
diImg
The diImg namespace contains properties that provide image related parameters.
- The namespace URI is http://ns.pointelectronic.com/DISS/1.0/Images/
- The preferred field namespace prefix is diImg
| Name | Type | Description |
|---|---|---|
| diImg:SignalName | Text | Signal name |
| diImg:Mean | Float | Signal mean value |
| diImg:AcqID | Integer (hex) | DISS5 channel ID |
| diImg:DataType | Text | Type of signal data: G8: 8-bit greyscale G16: 16-bit greyscale |
| diImg:MinValue | Integer | Signal minimum value |
| diImg:MaxValue | Integer | Signal maximum value |
| (?) image:DataHash | Text | MD5 data checksum (RAW only) |
peCal
The peCal namespace provides (?).
- The namespace URI is http://ns.pointelectronic.com/types/ParamCalib#
- The preferred field namespace prefix is peCal
| Name | Type | Description |
|---|---|---|
| peCal:Gain | (?) Float | (?) |
| peCal:Offset | (?) Float | |
| peCal:VideoGain | (?) Float |
Optional
| Prefix | URI | Description |
|---|---|---|
| stage | http://ns.pointelectronic.com/SampleStage/1.0/ | Stage parameters |
| sem | http://ns.pointelectronic.com/SEM/1.0/ | SEM parameters |
| mics | http://ns.pointelectronic.com/MICS/1.0/ | MICS parameters |
| i2c | http://ns.pointelectronic.com/I2C/1.0/ | I2C parameters |
| det | http://ns.pointelectronic.com/Detector/1.0/ | Detector parameters |
| ebic | http://ns.pointelectronic.com/EBIC/1.0/ | EBIC parameters |